Legend | ||||||
Each block is a server rack capable of holding up to 42 servers. Servers Offline |
||||||
0 | 1+ | 4+ | 6+ | 8+ | 10+ | 15+ |
S:1:101 | S:1:102 | S:1:103 | S:1:104 | S:1:105 | S:1:106 | S:1:107 | S:1:108 | S:1:109 | S:1:110 | S:1:111 | S:1:112 | S:1:113 | S:1:114 | S:1:115 | S:1:116 | S:1:117 | S:1:118 | ||
S:2:119 | S:2:120 | S:2:121 | S:2:122 | S:2:123 | S:2:124 | S:2:125 | S:2:126 | S:2:127 | S:2:128 | S:2:129 | S:2:130 | S:2:131 | S:2:132 | S:2:133 | S:2:134 | S:2:135 | S:2:136 | S:2:137 | S:2:138 |
S:3:139 | S:3:140 | S:3:141 | S:3:142 | S:3:143 | S:3:144 | S:3:145 | S:3:146 | S:3:147 | S:3:148 | S:3:149 | S:3:150 | S:3:151 | S:3:152 | S:3:153 | S:3:154 | S:3:155 | S:3:156 | S:3:157 | S:3:158 |
S:4:159 | S:4:160 | S:4:161 | S:4:162 | S:4:163 | S:4:164 | S:4:165 | S:4:166 | S:4:167 | S:4:168 | S:4:169 | S:4:170 | S:4:171 | S:4:172 | S:4:173 | S:4:174 | S:4:175 | S:4:176 | S:4:177 | S:4:178 |
S:5:179 | S:5:180 | S:5:181 | S:5:182 | S:5:183 | S:5:184 | S:5:185 | S:5:186 | S:5:187 | S:5:188 | S:5:189 | S:5:190 | S:5:191 | S:5:192 | S:5:193 | S:5:194 | S:5:195 | S:5:196 | S:5:197 | S:5:198 |
S:6:199 | S:6:200 | S:6:201 | S:6:202 | S:6:203 | S:6:204 | S:6:205 | S:6:206 | S:6:207 | S:6:208 | S:6:209 | S:6:210 | S:6:211 | S:6:212 | S:6:213 | S:6:214 | S:6:215 | S:6:216 | S:6:217 | S:6:218 |
S:7:219 | S:7:220 | S:7:221 | S:7:222 | S:7:223 | S:7:224 | S:7:225 | S:7:226 | S:7:227 | S:7:228 | S:7:229 | S:7:230 | S:7:231 | S:7:232 | S:7:233 | S:7:234 | S:7:235 | S:7:236 | S:7:237 | S:7:238 |
S:8:239 | S:8:240 | S:8:241 | S:8:242 | S:8:243 | S:8:244 | S:8:245 | S:8:246 | S:8:247 | S:8:248 | S:8:249 | S:8:250 | S:8:251 | S:8:252 | S:8:253 | S:8:254 | S:8:255 | S:8:256 | S:8:257 | S:8:258 |
S:9:259 | S:9:260 | S:9:261 | S:9:262 | S:9:263 | S:9:264 | S:9:265 | S:9:266 | S:9:267 | S:9:268 | S:9:269 | S:9:270 | S:9:271 | S:9:272 | S:9:273 | S:9:274 | S:9:275 | S:9:276 | S:9:277 | S:9:278 |
S:10:279 | S:10:280 | S:10:281 | S:10:282 | S:10:283 | S:10:284 | S:10:285 | S:10:286 | S:10:287 | S:10:288 | S:10:289 | S:10:290 | S:10:291 | S:10:292 | S:10:293 | S:10:294 | S:10:295 | S:10:296 | S:10:297 | S:10:298 |
S:11:299 | S:11:300 | S:11:301 | S:11:302 | S:11:303 | S:11:304 | S:11:305 | S:11:306 | S:11:307 | S:11:308 | S:11:309 | S:11:310 | S:11:311 | S:11:312 | S:11:313 | S:11:314 | S:11:315 | S:11:316 | S:11:317 | S:11:318 |
S:12:319 | S:12:320 | S:12:321 | S:12:322 | S:12:323 | S:12:324 | S:12:325 | S:12:326 | S:12:327 | S:12:328 | S:12:329 | S:12:330 | S:12:331 | S:12:332 | S:12:333 | S:12:334 | S:12:335 | S:12:336 | S:12:337 | S:12:338 |
S:13:339 | S:13:340 | S:13:341 | S:13:342 | S:13:343 | S:13:344 | S:13:345 | S:13:346 | S:13:347 | S:13:348 | S:13:349 | S:13:350 | S:13:351 | S:13:352 | S:13:353 | S:13:354 | S:13:355 | S:13:356 | S:13:357 | S:13:358 |
S:14:359 | S:14:360 | S:14:361 | S:14:362 | S:14:363 | S:14:364 | S:14:365 | S:14:366 | S:14:367 | S:14:368 | S:14:369 | S:14:370 | S:14:371 | S:14:372 | S:14:373 | S:14:374 | S:14:375 | S:14:376 | S:14:377 | S:14:378 |
S:15:379 | S:15:380 | S:15:381 | S:15:382 | S:15:383 | S:15:384 | S:15:385 | S:15:386 | S:15:387 | S:15:388 | S:15:389 | S:15:390 | S:15:391 | S:15:392 | S:15:393 | S:15:394 | S:15:395 | S:15:396 | S:15:397 | S:15:398 |
S:16:399 | S:16:400 | S:16:401 | S:16:402 | S:16:403 | S:16:404 | S:16:405 | S:16:406 | S:16:407 | S:16:408 | S:16:409 | S:16:410 | S:16:411 | S:16:412 | S:16:413 | S:16:414 | S:16:415 | S:16:416 | S:16:417 | S:16:418 |
S:17:419 | S:17:420 | S:17:421 | S:17:422 | S:17:423 | S:17:424 | S:17:425 | S:17:426 | S:17:427 | S:17:428 | S:17:429 | S:17:430 | S:17:431 | S:17:432 | S:17:433 | S:17:434 | S:17:435 | S:17:436 | S:17:437 | S:17:438 |
S:18:439 | S:18:440 | S:18:441 | S:18:442 | S:18:443 | S:18:444 | S:18:445 | S:18:446 | S:18:447 | S:18:448 | S:18:449 | S:18:450 | S:18:451 | S:18:452 | S:18:453 | S:18:454 | S:18:455 | S:18:456 | S:18:457 | S:18:458 |
S:19:459 | S:19:460 | S:19:461 | S:19:462 | S:19:463 | S:19:464 | S:19:465 | S:19:466 | S:19:467 | S:19:468 | S:19:469 | S:19:470 | S:19:471 | S:19:472 | S:19:473 | S:19:474 | S:19:475 | S:19:476 | S:19:477 | S:19:478 |
S:20:479 | S:20:480 | S:20:481 | S:20:482 | S:20:483 | S:20:484 | S:20:485 | S:20:486 | S:20:487 | S:20:488 | S:20:489 | S:20:490 | S:20:491 | S:20:492 | S:20:493 | S:20:494 | S:20:495 | S:20:496 | S:20:497 | S:20:498 |
S:21:499 | S:21:500 | S:21:501 | S:21:502 | S:21:503 | S:21:504 | S:21:505 | S:21:506 | S:21:507 | S:21:508 | S:21:509 | S:21:510 | S:21:511 | S:21:512 | S:21:513 | S:21:514 | S:21:515 | S:21:516 | S:21:517 | S:21:518 |
S:22:519 | S:22:520 | S:22:521 | S:22:522 | S:22:523 | S:22:524 | S:22:525 | S:22:526 | S:22:527 | S:22:528 | S:22:529 | S:22:530 | S:22:531 | S:22:532 | S:22:533 | S:22:534 | S:22:535 | S:22:536 | S:22:537 | S:22:538 |
S:23:539 | S:23:540 | S:23:541 | S:23:542 | S:23:543 | S:23:544 | S:23:545 | S:23:546 | S:23:547 | S:23:548 | S:23:549 | S:23:550 | S:23:551 | S:23:552 | S:23:553 | S:23:554 | S:23:555 | S:23:556 | S:23:557 | S:23:558 |
S:24:559 | S:24:560 | S:24:561 | S:24:562 | S:24:563 | S:24:564 | S:24:565 | S:24:566 | S:24:567 | S:24:568 | S:24:569 | S:24:570 | S:24:571 | S:24:572 | S:24:573 | S:24:574 | S:24:575 | S:24:576 | S:24:577 | S:24:578 |
S:25:579 | S:25:580 | S:25:581 | S:25:582 | S:25:583 | S:25:584 | S:25:585 | S:25:586 | S:25:587 | S:25:588 | S:25:589 | S:25:590 | S:25:591 | S:25:592 | S:25:593 | S:25:594 | S:25:595 | S:25:596 | S:25:597 | S:25:598 |
S:26:599 | S:26:600 | S:26:601 | S:26:602 | S:26:603 | S:26:604 | S:26:605 | S:26:606 | S:26:607 | S:26:608 | S:26:609 | S:26:610 | S:26:611 | S:26:612 | S:26:613 | S:26:614 | S:26:615 | S:26:616 | S:26:617 | S:26:618 |
S:27:619 | S:27:620 | S:27:621 | S:27:622 | S:27:623 | S:27:624 | S:27:625 | S:27:626 | S:27:627 | S:27:628 | S:27:629 | S:27:630 | S:27:631 | S:27:632 | S:27:633 | S:27:634 | S:27:635 | S:27:636 | S:27:637 | S:27:638 |
S:28:639 | S:28:640 | S:28:641 | S:28:642 | S:28:643 | S:28:644 | S:28:645 | S:28:646 | S:28:647 | S:28:648 | S:28:649 | S:28:650 | S:28:651 | S:28:652 | S:28:653 | S:28:654 | S:28:655 | S:28:656 | S:28:657 | S:28:658 |
S:29:659 | S:29:660 | S:29:661 | S:29:662 | S:29:663 | S:29:664 | S:29:665 | S:29:666 | S:29:667 | S:29:668 | S:29:669 | S:29:670 | S:29:671 | S:29:672 | S:29:673 | S:29:674 | S:29:675 | S:29:676 | S:29:677 | S:29:678 |
S:30:679 | S:30:680 | S:30:681 | S:30:682 | S:30:683 | S:30:684 | S:30:685 | S:30:686 | S:30:687 | S:30:688 | S:30:689 | S:30:690 | S:30:691 | S:30:692 | S:30:693 | S:30:694 | S:30:695 | S:30:696 | S:30:697 | S:30:698 |
S:31:699 | S:31:700 | S:31:701 | S:31:702 | S:31:703 | S:31:704 | S:31:705 | S:31:706 | S:31:707 | S:31:708 | S:31:709 | S:31:710 | S:31:711 | S:31:712 | S:31:713 | S:31:714 | S:31:715 | S:31:716 | S:31:717 | S:31:718 |
S:32:719 | S:32:720 | S:32:721 | S:32:722 | S:32:723 | S:32:724 | S:32:725 | S:32:726 | S:32:727 | S:32:728 | S:32:729 | S:32:730 | S:32:731 | S:32:732 | S:32:733 | S:32:734 | S:32:735 | S:32:736 | S:32:737 | S:32:738 |
S:33:739 | S:33:740 | S:33:741 | S:33:742 | S:33:743 | S:33:744 | S:33:745 | S:33:746 | S:33:747 | S:33:748 | S:33:749 | S:33:750 | S:33:751 | S:33:752 | S:33:753 | S:33:754 | S:33:755 | S:33:756 | S:33:757 | S:33:758 |
S:34:759 | S:34:760 | S:34:761 | S:34:762 | S:34:763 | S:34:764 | S:34:765 | S:34:766 | S:34:767 | S:34:768 | S:34:769 | S:34:770 | S:34:771 | S:34:772 | S:34:773 | S:34:774 | S:34:775 | S:34:776 | S:34:777 | S:34:778 |
S:35:779 | S:35:780 | S:35:781 | S:35:782 | S:35:783 | S:35:784 | S:35:785 | S:35:786 | S:35:787 | S:35:788 | S:35:789 | S:35:790 | S:35:791 | S:35:792 | S:35:793 | S:35:794 | S:35:795 | S:35:796 | S:35:797 | S:35:798 |
S:36:799 | S:36:800 | S:36:801 | S:36:802 | S:36:803 | S:36:804 | S:36:805 | S:36:806 | S:36:807 | S:36:808 | S:36:809 | S:36:810 | S:36:811 | S:36:812 | S:36:813 | S:36:814 | S:36:815 | S:36:816 | S:36:817 | S:36:818 |
S:37:819 |